]>
| Rank | Name | Solved | Time | A | B | C | D | Total att/solv |
|---|---|---|---|---|---|---|---|---|
| 1 | David Wahler | 4 | 301 | 2/20 | 1/26 | 1/132 | 2/83 | 6/4 |
| 2 | Michael Morrison | 2 | 192 | 5/76 | 1/36 | 6/-- | 0/-- | 12/2 |
| 3 | Joshua Lambert | 2 | 214 | 6/87 | 1/27 | 1/-- | 0/-- | 8/2 |
| 4 | Alex Ponebshek | 2 | 227 | 5/-- | 1/24 | 2/183 | 3/-- | 11/2 |
| 5 | Vu Tuan Linh | 2 | 324 | 5/75 | 3/129 | 1/-- | 0/-- | 9/2 |
| 6 | Josiah Godfrey | 2 | 370 | 9/159 | 1/51 | 0/-- | 1/-- | 11/2 |
| 7 | Tim Malone | 1 | 42 | 5/-- | 1/42 | 3/-- | 1/-- | 10/1 |
| 8 | Rayan | 1 | 173 | 9/-- | 1/173 | 0/-- | 1/-- | 11/1 |
| 9 | Jeffrey Dang | 1 | 184 | 7/-- | 1/184 | 0/-- | 0/-- | 8/1 |
| Submitted/1st Yes/Total Yes | 158/20/7 | 15/24/12 | 18/79/5 | 13/83/2 | 204/26 |
* Only those who successfully completed a problem are shown